Supported currencies
TinyCashflow is a cash flow app that works in 34 currencies and 6 cryptocurrencies. This is the complete list. If your currency is on it, you can keep accounts in it, enter transactions in it, and read every balance and total in it. You type your own numbers, so it works with any bank in any of these countries, with no bank connection.
Try TinyCashflow free in your browser →Hold accounts in any mix of these and see one combined total in whichever you choose. Exchange rates are fetched for you.
| Currency | Code | Symbol | Used in |
|---|---|---|---|
| US Dollar | USD | $ | United States |
| Euro | EUR | € | Eurozone: Germany, France, Italy, Spain, the Netherlands, Ireland and the other euro countries |
| British PoundPound sterling | GBP | £ | United Kingdom |
| Japanese Yen | JPY | ¥ | Japan |
| Swiss Franc | CHF | CHF | Switzerland and Liechtenstein |
| Canadian Dollar | CAD | C$ | Canada |
| Australian Dollar | AUD | A$ | Australia |
| New Zealand Dollar | NZD | NZ$ | New Zealand |
| Chinese YuanRenminbi, RMB | CNY | ¥ | China |
| Indian Rupee | INR | ₹ | India |
| South Korean Won | KRW | ₩ | South Korea |
| Hong Kong Dollar | HKD | HK$ | Hong Kong |
| Singapore Dollar | SGD | S$ | Singapore |
| Thai Baht | THB | ฿ | Thailand |
| Indonesian Rupiah | IDR | Rp | Indonesia |
| Malaysian Ringgit | MYR | RM | Malaysia |
| Philippine Peso | PHP | ₱ | Philippines |
| Norwegian Krone | NOK | kr | Norway |
| Swedish Krona | SEK | kr | Sweden |
| Danish Krone | DKK | kr | Denmark |
| Polish ZlotyZłoty | PLN | zł | Poland |
| Hungarian Forint | HUF | Ft | Hungary |
| Czech KorunaCzech crown | CZK | Kč | Czech Republic |
| Romanian Leu | RON | lei | Romania |
| Icelandic KronaIcelandic króna | ISK | kr | Iceland |
| Russian Ruble | RUB | ₽ | Russia |
| Turkish Lira | TRY | ₺ | Turkey |
| Israeli ShekelNew Israeli Shekel, NIS | ILS | ₪ | Israel |
| UAE Dirham | AED | د.إ | United Arab Emirates |
| Saudi Riyal | SAR | ر.س | Saudi Arabia |
| Egyptian Pound | EGP | E£ | Egypt |
| Mexican Peso | MXN | Mex$ | Mexico |
| Brazilian Real | BRL | R$ | Brazil |
| South African Rand | ZAR | R | South Africa |
Crypto holdings sit on the same timeline as your bank accounts and are valued at the current market price, so they count toward your net worth.
| Cryptocurrency | Code | Symbol |
|---|---|---|
| Bitcoin | BTC | ₿ |
| Ethereum | ETH | Ξ |
| XRP | XRP | XRP |
| Tether | USDT | ₮ |
| Solana | SOL | ◎ |
| Dogecoin | DOGE | Ð |
The app itself is available in English and Hebrew.
Tell us which one you need at support@tinycashflow.com.
Try it in your browser in under a minute. No credit card, no bank connection, no signup pressure.
Try TinyCashflow Free →